This post includes new network integrations added. Kochava customers get over 2000 official network integrations – the most integrations in the industry. Check out the full list here.
Kochava support for View-Through attribution is not a new thing, but the list of impression-enabled networks keeps growing. If you want to track and attribute on impressions, here are the networks which currently support impressions.
| ActionX | Liquid M |
| AdColony | Marketron |
| AdCrimson | Moloco Ads |
| Add3 | Nanigans – Twitter |
| AdMarvel | NativeX |
| Advertising.com | Ogury |
| Adxcel | Opera Response |
| Aerserv | Pandora |
| Amazon | Pandora |
| AnchorFree | Ranker |
| AppLift | Rocket Fuel |
| Applovin | Rubicon Project |
| Bidtellect | Scripps Network Interactive |
| BillyMob | SourceKnowledge |
| Cheetah Mobile | Spongecell |
| Complex | StartApp |
| DataXu | Tapcash |
| Defy Media | TapJoy |
| Digilant | TapSense |
| Dstillery | Taptica |
| DynAdmic | Tersertude |
| Epom | Tiller |
| Exebid | Twitch |
| FocusM | |
| Fractional Media | Twitter Publisher Network |
| HavocTV | Uber Media |
| InMobi | Undertone |
| InMobi off-network | UnityAds |
| InMobi strands | Upsolver |
| Intelligent Optimisations | Vungle |
| IQM | Woven |
| Kixer | Zorka.Mobi |
Below is a list of the most recent Kochava-certified integrations which cannot yet support impression tracking.
| UNICORN – iOS | GameTube – Android |
| UNICORN – Android | SeedApp – iOS |
| Beat – Android | SeedApp – Android |
| Beat – iOS | BeIN Sports – iOS |
| Rubicon Project – iOS | BeIN Sports – Android |
| Rubicon Project – Android | MakeMeReach – Instagram |
| Mobair – iOS | Komli International – iOS |
| Mobair – Android | Komli International – Android |
| Mobair – Windows | ADSP – iOS |
| Mapendo – iOS | ADSP – Android |
| Mapendo – Android | SmartNews Ads – iOS |
| Octopus | SmartNews Ads – Android |
| Ranker | CyberAgent Ameba – Android |
| Panthera Interactive | Adwool – iOS |
| Add3 – iOS | Adwool – Android |
| Add3 – Android | FanDuel – iOS |
| CyberZ – Facebook | FanDuel – Android |
| Liquid M – iOS | YTZ – iOS |
| Liquid M – Android | YTZ – Android |
| Marketron – iOS | Sirok – iOS |
| Marketron – Android | Sirok – Android |
| Inmoji – iOS | ADNY – iOS |
| Inmoji – Android | ADNY – Android |
| OGMobi – iOS | Aditor – iOS |
| OGMobi – Android | Aditor – Android |
| Click2commission – iOS | Qwaya – Facebook |
| Click2commission – Android | Defy Media – DFP – iOS |
| Bidtellect – iOS | Defy Media – DFP – Android |
| Bidtellect – Android | Defy Media – LiveRail – Android |
| Peel – iOS | Defy Media – LiveRail – iOS |
| Peel – Android | Complex – iOS |
| AdAction – CPE – iOS | Complex – Android |
| AdAction – CPE – Android | Scripps Networks Interactive – DFP |
| Madrivo – iOS | Scripps Networks Interactive – FW |
| Madrivo – Android | Tersertude – iOS |
| BlueKai | Tersertude – Android |
| AppCounter – iOS | Social Code – Twitter |
| AppCounter – Android | Ad2Games – iOS |
| CyberZ – Instagram | Ad2Games – Android |
| Skool Live – iOS | A4D – iOS |
| Skool Live – Android | A4D – Android |
| Maverick Media – iOS | Epom – iOS |
| Maverick Media – Android | Epom – Android |
| Unlockd – iOS | Epom – Windows |
| Unlockd | Mobile Fuse – Performance |
| NamOffers – iOS | BillyMob – iOS |
| NamOffers – Android | BillyMob – Android |
| Full Court Interactive – iOS | HavocTV – iOS |
| Full Court Interactive – Android | HavocTV – Android |
| Ad-Seek – iOS | SWAd Instagram |
| Ad-Seek – Android | Mobile-10 – iOS |
| Media-Part – iOS | Mobile-10 – Android |
| Media-Part – Android | Adcamie – iOS |
| Next Level S.L. – iOS | Adcamie – Android |
| Next Level S.L. – Android | AdSame ChuanYang – iOS |
| GetAds – iOS | AdSame ChuanYang – Android |
| GetAds – Android | AnG WuShuang – iOS |
| Media-Part – Windows | AnG WuShuang – Android |
| AdsTrack – iOS | Ensequence – iOS |
| AdsTrack – Android | Ensequence – Android |
| Flightly – Twitter – iOS | AnG WuShuang – Windows |
| Flightly – Twitter – Android | AdSame ChuanYang – Windows |
| Bucksense – iOS | Datalift – iOS |
| Bucksense – Android | Datalift – Android |
| Webisaba – iOS | Lomark DianMei – iOS |
| Webisaba – Android | Lomark DianMei – Android |


